www.thompsonreilley.com

Access Log for
"www.thompsonreilley.com"

Log file statistics provided by FastStats Analyzer 3 on February 04, 2012 at 07:11 PM  



 

 


General Statistics
The General Statistics Report gives you a quick overview of your web site traffic. Of particular interest are the "Hits", "Total Visiting Users", and "Hits on Pages" fields.

Item Value
Hits 535014
Total Data Transferred 12.75 gigabytes
Total Visiting Users 31358
Time Period January 01, 2011, 06:27:13 AM to February 05, 2012, 01:10:53 AM
Average Hits per User 17.06
Average Users per Day 78.39
Average Data Transferred per Day 32.64 megabytes
Hits cached by Client 21037 (3.93%)
Report generated on February 04, 2012 at 08:11:46 PM
Incomplete downloads/file requests 2964 (0.55%)
Log spans a period of 400 days
Total failed requests 76797 (14.35%)
Unique IP Addresses 7271
Average Data Transferred per User 426.29 kilobytes
Average Hits per Day 1337.54
Average Data Transferred per Hit 24.99 kilobytes
Each user has visited approximately 4.31 times
Hits on Pages 307622
Hits on Files 9126
Hits for Graphics 141469
Total time spent by all users on this web site -1 seconds
Average time spent by a single user of the web site 4 days, 23 hours, 17 minutes, 06 seconds
 




Visiting Domain Names
The Visiting Domain Name Report displays the domains that most frequently accessed your web site. Domains are servers on the Internet such as AOL or a local Internet Service Provider and are uniquely identified by a number called an IP address, such as 208.219.77.29. Those numbers are translated for people into names, by the Internet Domain Name System (DNS). If your web server does not manually resolve IP addresses to names, then only IP numbers will be displayed. Mach5 Analyzer can be configured to resolve IP numbers to names, using the Reverse DNS Lookup Tool.

Domain Name Hits Users Bandwidth
188.143.233.172 154250 587 8.22 gigabytes
95.108.158.241 9313 1962 12.04 megabytes
80.153.114.208 7666 42 2.41 megabytes
178.162.248.68 7345 96 71.17 megabytes
190.144.175.133 6964 1 12.07 megabytes
178.137.161.178 6888 258 280.23 megabytes
74.213.19.34 6021 40 59.74 megabytes
77.181.175.173 4313 1 87.56 megabytes
77.10.38.245 4204 1 28.61 megabytes
210.21.117.13 3901 1 6.83 megabytes
95.84.178.221 3719 4 25.50 megabytes
46.4.89.38 3508 46 36.04 megabytes
77.5.97.247 3201 2 43.65 megabytes
77.181.8.106 2479 4 39.92 megabytes
77.10.76.15 2157 2 42.69 megabytes
93.100.116.104 2062 194 719.39 kilobytes
77.10.103.22 2060 3 20.10 megabytes
188.163.106.50 2038 22 12.87 megabytes
93.130.217.83 1995 1 38.67 megabytes
93.130.155.166 1993 1 12.11 megabytes
77.5.99.120 1916 2 5.60 megabytes
188.163.109.71 1915 16 12.09 megabytes
77.5.103.99 1870 1 38.38 megabytes
77.5.101.51 1870 1 37.97 megabytes
77.10.86.27 1869 2 10.67 megabytes
77.10.14.198 1867 1 12.69 megabytes
77.10.27.28 1867 1 13.16 megabytes
77.181.67.8 1853 1 5.54 megabytes
77.10.25.171 1840 3 12.76 megabytes
77.181.24.149 1790 1 10.69 megabytes
 




Recent Accesses
The Recent Access Report displays the last 30 domains that most recently accessed your web site. If your web server does not manually resolve IP addresses to names, or you have not configured Mach5 Analyzer to resolve IP addresses, only IP numbers will be displayed.

Domain Name Hits Users Time of Last Access
65.52.110.16 6 4 February, 02 2012 07:30:27 PM
66.249.71.242 1 1 February, 02 2012 07:40:22 AM
65.52.110.201 7 3 February, 02 2012 11:45:54 AM
84.163.135.86 34 1 February, 02 2012 09:20:15 AM
70.165.186.223 35 1 February, 02 2012 10:23:36 AM
109.206.168.112 1 1 February, 02 2012 01:53:21 PM
74.125.158.85 2 1 February, 02 2012 03:26:36 PM
74.125.158.88 1 1 February, 02 2012 03:26:36 PM
74.125.158.91 1 1 February, 02 2012 03:26:36 PM
72.37.244.76 81 1 February, 02 2012 03:53:29 PM
109.230.216.203 24 2 February, 03 2012 03:09:36 PM
146.127.253.13 17 1 February, 02 2012 08:42:48 PM
64.129.59.78 33 1 February, 02 2012 10:18:06 PM
66.87.121.247 61 1 February, 03 2012 01:02:22 AM
46.17.100.243 1 1 February, 03 2012 03:26:00 AM
95.132.153.57 3 1 February, 03 2012 06:55:53 AM
109.206.183.91 1 1 February, 03 2012 08:19:42 AM
109.206.176.251 1 1 February, 03 2012 11:08:54 AM
66.249.68.130 1 1 February, 03 2012 01:38:49 PM
113.219.80.77 1 1 February, 03 2012 03:12:07 PM
80.86.90.80 1 1 February, 03 2012 03:20:17 PM
68.171.156.173 13 1 February, 03 2012 03:37:29 PM
149.101.1.116 28 1 February, 03 2012 03:46:36 PM
129.7.212.104 69 1 February, 03 2012 07:37:46 PM
64.191.13.188 1 1 February, 03 2012 08:15:12 PM
65.52.109.153 6 1 February, 04 2012 07:34:24 AM
113.218.253.102 1 1 February, 04 2012 11:23:41 AM
94.142.134.155 20 1 February, 04 2012 11:42:24 AM
109.12.233.64 77 1 February, 04 2012 03:54:22 PM
82.194.76.10 36 1 February, 04 2012 07:17:28 PM
 




Web Browsers
The Browser Report tells you what web browsers visitors are using when they access your web site.

Tip: use this report to determine whether the browsers visiting your web site support a specific web technology. For example, if most of your users use Netscape 4 or 6, or Internet Explorer 5, then it's safe to use an advanced feature like cascading style sheets.

Browser Hits Percentage
IE 3.x 1964 0.37%
IE 4.x 2311 0.44%
Navigator 2.x 2 0.00%
Navigator 3.x 29 0.01%
Navigator 4.x 103924 19.65%
NCSA Mosaic 0 0.00%
Lynx 0 0.00%
Other 0 0.00%
IE 2.x 4166 0.79%
IE 5.x 20793 3.93%
IE 6.x 120628 22.81%
Navigator 5.x 0 0.00%
Navigator 6.x 2 0.00%
Opera 47206 8.93%
Netscape 7.x 227857 43.08%
 




Visiting Operating Systems
The Visiting Operating Systems Report tells you what Operating System your visitors are using.

Tip: use this report to determine if a web technology is appropriate. If 99% of your visitors use Windows, then you can focus on designing your site for Windows users, with Windows technology such as Active-X controls. But if a significant percentage of your visitors do not use Windows, it would be wise to use a platform independent language like Java.

Operating System Hits Percentage
Windows 3.1 2410 0.46%
Windows 95 11091 2.10%
Windows 98 2861 0.54%
Windows NT 182387 34.49%
Windows 2000 32062 6.06%
Windows CE 1971 0.37%
Macintosh 16384 3.10%
OS/2 2 0.00%
Other 76424 14.45%
Linux 4531 0.86%
WebTV 0 0.00%
OSF1 0 0.00%
IRIX 0 0.00%
SunOS 3 0.00%
HP-UX 0 0.00%
Windows ME 2901 0.55%
Windows XP 195855 37.03%
 




Most Requested Pages
This report shows the most requested pages on your web site. Pages are defined as files that end in one of the following extensions: .htm, .html, .asp, .cfm, .shtml, .cgi, or .php.

Page Name Hits Bandwidth
/index.html 115616 1.23 gigabytes
/Stats/default-main.htm 52038 8.33 gigabytes
/Entertainment.html 33347 11.48 megabytes
/Stats/Default.htm 27792 19.92 megabytes
/Stats/default-top.htm 23239 22.22 megabytes
/Stats/default-left.htm 23238 124.54 megabytes
/stats/default-main.htm 4548 777.55 megabytes
/clients.html 1827 35.11 megabytes
/STATS/default-main.htm 1633 162.22 megabytes
/contactus.html 1502 29.99 megabytes
/firm.html 1492 24.97 megabytes
/stats/default-top.htm 1399 1.33 megabytes
/stats/default-left.htm 1343 7.16 megabytes
/reilley.html 1318 25.61 megabytes
/thompson.html 1214 24.45 megabytes
/directions.html 1106 27.25 megabytes
/elizabeth_thompson.html 992 19.78 megabytes
/pham.html 966 18.61 megabytes
/attorneys.html 944 16.27 megabytes
/stats/Default.htm 894 637.73 kilobytes
/stats/default.htm 885 634.95 kilobytes
/disclaimer.html 837 14.36 megabytes
/cooper.html 810 16.21 megabytes
/wolfe.html 778 15.36 megabytes
/woodward.html 761 15.58 megabytes
/Stats/index.html 758 256.40 kilobytes
/practice.html 517 10.83 megabytes
/STATS/Default.htm 412 322.27 kilobytes
/thomas.html 406 7.44 megabytes
/STATS/default-top.htm 388 379.65 kilobytes
 




Most Requested Files
This report shows the most requested files on your web site. 'Files' are defined as accesses that are not Graphics or Pages, such as an application with the extension .exe.

Tip: "Incomplete Requests" are requests that were canceled in the middle of a transfer (i.e. the user got tired of waiting for the file to download and clicked the "Stop" button in their browser). If you have a large number of incomplete requests for a file, it's a good idea to try to reduce the size of that file or check your web server's performance.

File Name Hits Incomplete Requests Bandwidth
/fla/home-banner.swf 3452 93 939.95 megabytes
/Scripts/AC_RunActiveContent.js 2402 3 18.83 megabytes
/ieupdate.js 2400 2 957.27 kilobytes
/fla/insurance-banner.swf 152 0 20.75 megabytes
/scripts/ac_runactivecontent.js 60 0 503.38 kilobytes
/awstats/awstats.pl 60 0 37.46 kilobytes
/EWS/Exchange.asmx 58 0 41.21 kilobytes
/awstats/cgi-bin/awstats.pl 33 0 24.35 kilobytes
/stats/awstats.pl 33 0 33.71 kilobytes
/cgibin/formmail.pl 28 0 28.11 kilobytes
/cgi-bin/mailform.pl 27 0 28.14 kilobytes
/statistics/awstats.pl 27 0 14.98 kilobytes
/cgi-local/formmail.pl 25 0 26.24 kilobytes
/cgi-bin/awstat/awstats.pl 25 0 24.35 kilobytes
/cgi-bin/awstats/awstats.pl 25 0 31.84 kilobytes
/cgi-sys/FormMail.pl 24 0 26.24 kilobytes
/stat/awstats.pl 23 0 20.60 kilobytes
/awstat/awstats.pl 22 0 20.60 kilobytes
/cgi-bin/formmail.pl 16 0 18.75 kilobytes
/cgi-bin/FormMail.pl 16 0 29.99 kilobytes
/scgi/awstats/awstats.pl 13 0 20.60 kilobytes
/scripts/awstats.pl 13 0 16.86 kilobytes
/scgi-bin/awstats.pl 12 0 20.60 kilobytes
/cgi/awstats/awstats.pl 11 0 18.73 kilobytes
/scgi-bin/awstats/awstats.pl 10 0 14.98 kilobytes
/cgi-bin/stats/awstats.pl 9 0 16.86 kilobytes
/cgi-bin/awstats.pl 9 0 16.86 kilobytes
/scgi-bin/stats/awstats.pl 9 0 16.86 kilobytes
/index.html?_PHPLIB[libdir]=http://www.lsp-to.or.id/network/tools/log.txt? 8 0 168.02 kilobytes
/index.html?_PHPLIB[libdir]=http://www.howtolisten.kr/lct/exam3/81/auto1.txt 8 0 167.67 kilobytes
 




Most Requested Images
This report details the most requested graphics on your web site. Graphics are defined as files that end in one of the following extensions: .gif, .jpg, .jpeg, or .png.

Tip: if you have a large number of incomplete requests for an image, it's a good idea to try to reduce the size of that graphic or check your web server's performance.

Image File Name Hits Incomplete Requests Bandwidth
/images/spacer.gif 3293 2 902.64 kilobytes
/images/bg.jpg 2960 17 71.41 megabytes
/images/thomsonreilley_02.jpg 2858 3 20.73 megabytes
/images/thomsonreilley_11.jpg 2376 0 1.17 megabytes
/images/thomsonreilley_01.jpg 2353 1 1.16 megabytes
/images/thomsonreilley_10.jpg 2344 0 1.16 megabytes
/images/thomsonreilley_09.jpg 2321 0 1.15 megabytes
/images/thomsonreilley_12.jpg 2313 0 1.15 megabytes
/images/thomsonreilley_38.jpg 2302 0 1.20 megabytes
/images/thomsonreilley_15.jpg 2298 0 1.50 megabytes
/images/thomsonreilley_40.jpg 2296 0 1.19 megabytes
/images/thomsonreilley_43.jpg 2296 0 1.18 megabytes
/images/thomsonreilley_36.jpg 2295 0 1.20 megabytes
/images/thomsonreilley_35.jpg 2293 0 1.95 megabytes
/images/thomsonreilley_34.jpg 2290 0 1.24 megabytes
/images/thomsonreilley_33.jpg 2287 0 1.68 megabytes
/images/thomsonreilley_14.jpg 2287 0 1.24 megabytes
/images/thomsonreilley_16.jpg 2283 0 1.23 megabytes
/images/thomsonreilley_47.jpg 2277 0 1.13 megabytes
/images/thomsonreilley_49.jpg 2273 0 1.45 megabytes
/images/thomsonreilley_41.jpg 2268 0 1.22 megabytes
/images/thomsonreilley_45.jpg 2262 0 1.21 megabytes
/images/thomsonreilley_44.jpg 2260 0 1.18 megabytes
/images/thomsonreilley_46.jpg 2259 0 1.15 megabytes
/images/subbox-top_09.jpg 2256 0 1.05 megabytes
/images/subbox-top_15.jpg 2252 0 1.42 megabytes
/images/thomsonreilley_48.jpg 2235 0 2.11 megabytes
/images/subbox-top_11.jpg 2229 0 1.06 megabytes
/images/subbox-top_12.jpg 2211 0 1.05 megabytes
/images/subbox-top_10.jpg 2211 0 1.05 megabytes
 




Most Requested Directories
This report shows the most requested directories on your web site, which is useful for a broader look at the popularity of different areas on your web site.

Directory name Hits Bandwidth
/ 170538 1.61 gigabytes
/images/ 132076 219.17 megabytes
/Stats/ 127967 8.50 gigabytes
/stats/ 10256 805.08 megabytes
/images/attorneys/ 4868 286.36 megabytes
/fla/ 3675 960.71 megabytes
/STATS/ 2955 167.91 megabytes
/images/banner/ 2581 127.07 megabytes
/Scripts/ 2470 18.84 megabytes
/scripts/ 96 528.71 kilobytes
/cgi-bin/ 69 95.60 kilobytes
/awstats/ 60 37.46 kilobytes
/EWS/ 58 41.21 kilobytes
/awstats/cgi-bin/ 33 24.35 kilobytes
/cgibin/ 28 28.11 kilobytes
/statistics/ 27 14.98 kilobytes
/cgi-local/ 25 26.24 kilobytes
/cgi-bin/awstats/ 25 31.84 kilobytes
/cgi-bin/awstat/ 25 24.35 kilobytes
/cgi-sys/ 24 26.24 kilobytes
/stat/ 23 20.60 kilobytes
/awstat/ 22 20.60 kilobytes
/index.html?func=http://beldoors.org/logs/ 15 272.82 kilobytes
/scgi/awstats/ 13 20.60 kilobytes
/index.html?_PHPLIB[libdir]=http://www.lsp-to.or.id/network/tools/ 13 272.82 kilobytes
/scgi-bin/ 12 20.60 kilobytes
/cgi/awstats/ 11 18.73 kilobytes
/index.html?_PHPLIB[libdir]=http://www.howtolisten.kr/lct/exam3/81/ 11 230.51 kilobytes
/scgi-bin/awstats/ 10 14.98 kilobytes
/cgi-bin/stats/ 9 16.86 kilobytes
 




Hits per Day
This report details the number of hits per day in the time period spanned by your log files. This information can be useful for your web server administrator. Please note that "hits" refer to all accesses on your site -- graphics, applications, html files etc.

Date/Time Hits Percentage
January 01, 2011 710 0.13%
January 02, 2011 851 0.16%
January 03, 2011 1417 0.26%
January 04, 2011 636 0.12%
January 05, 2011 1103 0.21%
January 06, 2011 1042 0.19%
January 07, 2011 1198 0.22%
January 08, 2011 368 0.07%
January 09, 2011 272 0.05%
January 10, 2011 969 0.18%
January 11, 2011 549 0.10%
January 12, 2011 1438 0.27%
January 13, 2011 1574 0.29%
January 14, 2011 1581 0.30%
January 15, 2011 229 0.04%
January 16, 2011 1008 0.19%
January 17, 2011 525 0.10%
January 18, 2011 730 0.14%
January 19, 2011 673 0.13%
January 20, 2011 978 0.18%
January 21, 2011 781 0.15%
January 22, 2011 495 0.09%
January 23, 2011 358 0.07%
January 24, 2011 981 0.18%
January 25, 2011 1869 0.35%
January 26, 2011 668 0.12%
January 27, 2011 1391 0.26%
January 28, 2011 674 0.13%
January 29, 2011 692 0.13%
January 30, 2011 290 0.05%
January 31, 2011 891 0.17%
February 01, 2011 1579 0.30%
February 02, 2011 1400 0.26%
February 03, 2011 682 0.13%
February 04, 2011 643 0.12%
February 05, 2011 234 0.04%
February 06, 2011 134 0.03%
February 07, 2011 745 0.14%
February 08, 2011 978 0.18%
February 09, 2011 875 0.16%
February 10, 2011 705 0.13%
February 11, 2011 354 0.07%
February 12, 2011 122 0.02%
February 13, 2011 159 0.03%
February 14, 2011 772 0.14%
February 15, 2011 762 0.14%
February 16, 2011 752 0.14%
February 17, 2011 596 0.11%
February 18, 2011 684 0.13%
February 19, 2011 246 0.05%
February 20, 2011 195 0.04%
February 21, 2011 609 0.11%
February 22, 2011 919 0.17%
February 23, 2011 579 0.11%
February 24, 2011 558 0.10%
February 25, 2011 272 0.05%
February 26, 2011 998 0.19%
February 27, 2011 179 0.03%
February 28, 2011 620 0.12%
March 01, 2011 1125 0.21%
March 02, 2011 815 0.15%
March 03, 2011 601 0.11%
March 04, 2011 1085 0.20%
March 05, 2011 245 0.05%
March 06, 2011 185 0.03%
March 07, 2011 921 0.17%
March 08, 2011 700 0.13%
March 09, 2011 430 0.08%
March 10, 2011 607 0.11%
March 11, 2011 659 0.12%
March 12, 2011 332 0.06%
March 13, 2011 308 0.06%
March 14, 2011 639 0.12%
March 15, 2011 977 0.18%
March 16, 2011 1020 0.19%
March 17, 2011 852 0.16%
March 18, 2011 810 0.15%
March 19, 2011 1015 0.19%
March 20, 2011 1089 0.20%
March 21, 2011 1455 0.27%
March 22, 2011 760 0.14%
March 23, 2011 1255 0.23%
March 24, 2011 2136 0.40%
March 25, 2011 725 0.14%
March 26, 2011 652 0.12%
March 27, 2011 631 0.12%
March 28, 2011 574 0.11%
March 29, 2011 932 0.17%
March 30, 2011 642 0.12%
March 31, 2011 769 0.14%
April 01, 2011 534 0.10%
April 02, 2011 197 0.04%
April 03, 2011 285 0.05%
April 04, 2011 1081 0.20%
April 05, 2011 1425 0.27%
April 06, 2011 1130 0.21%
April 07, 2011 1856 0.35%
April 08, 2011 1518 0.28%
April 09, 2011 1944 0.36%
April 10, 2011 1362 0.25%
April 11, 2011 2003 0.37%
April 12, 2011 2206 0.41%
April 13, 2011 1464 0.27%
April 14, 2011 1002 0.19%
April 15, 2011 1571 0.29%
April 16, 2011 1026 0.19%
April 17, 2011 1161 0.22%
April 18, 2011 1144 0.21%
April 19, 2011 1560 0.29%
April 20, 2011 2157 0.40%
April 21, 2011 1084 0.20%
April 22, 2011 541 0.10%
April 23, 2011 197 0.04%
April 24, 2011 317 0.06%
April 25, 2011 216 0.04%
April 26, 2011 457 0.09%
April 27, 2011 537 0.10%
April 28, 2011 375 0.07%
April 29, 2011 680 0.13%
April 30, 2011 550 0.10%
May 01, 2011 529 0.10%
May 02, 2011 398 0.07%
May 03, 2011 603 0.11%
May 04, 2011 773 0.14%
May 05, 2011 1008 0.19%
May 06, 2011 348 0.07%
May 07, 2011 737 0.14%
May 08, 2011 267 0.05%
May 09, 2011 533 0.10%
May 10, 2011 883 0.17%
May 11, 2011 763 0.14%
May 12, 2011 678 0.13%
May 13, 2011 636 0.12%
May 14, 2011 287 0.05%
May 15, 2011 229 0.04%
May 16, 2011 513 0.10%
May 17, 2011 543 0.10%
May 18, 2011 653 0.12%
May 19, 2011 522 0.10%
May 20, 2011 645 0.12%
May 21, 2011 197 0.04%
May 22, 2011 146 0.03%
May 23, 2011 926 0.17%
May 24, 2011 625 0.12%
May 25, 2011 562 0.11%
May 26, 2011 643 0.12%
May 27, 2011 686 0.13%
May 28, 2011 708 0.13%
May 29, 2011 340 0.06%
May 30, 2011 287 0.05%
May 31, 2011 689 0.13%
June 01, 2011 720 0.13%
June 02, 2011 1265 0.24%
June 03, 2011 1267 0.24%
June 04, 2011 251 0.05%
June 05, 2011 448 0.08%
June 06, 2011 997 0.19%
June 07, 2011 633 0.12%
June 08, 2011 587 0.11%
June 09, 2011 808 0.15%
June 10, 2011 408 0.08%
June 11, 2011 391 0.07%
June 12, 2011 382 0.07%
June 13, 2011 445 0.08%
June 14, 2011 988 0.18%
June 15, 2011 583 0.11%
June 16, 2011 675 0.13%
June 17, 2011 618 0.12%
June 18, 2011 359 0.07%
June 19, 2011 123 0.02%
June 20, 2011 414 0.08%
June 21, 2011 635 0.12%
June 22, 2011 673 0.13%
June 23, 2011 562 0.11%
June 24, 2011 566 0.11%
June 25, 2011 235 0.04%
June 26, 2011 282 0.05%
June 27, 2011 889 0.17%
June 28, 2011 878 0.16%
June 29, 2011 467 0.09%
June 30, 2011 575 0.11%
July 01, 2011 515 0.10%
July 02, 2011 503 0.09%
July 03, 2011 349 0.07%
July 04, 2011 481 0.09%
July 05, 2011 654 0.12%
July 06, 2011 828 0.15%
July 07, 2011 800 0.15%
July 08, 2011 956 0.18%
July 09, 2011 309 0.06%
July 10, 2011 328 0.06%
July 11, 2011 542 0.10%
July 12, 2011 580 0.11%
July 13, 2011 562 0.11%
July 14, 2011 1813 0.34%
July 15, 2011 5182 0.97%
July 16, 2011 653 0.12%
July 17, 2011 643 0.12%
July 18, 2011 1506 0.28%
July 19, 2011 1576 0.29%
July 20, 2011 1404 0.26%
July 21, 2011 1231 0.23%
July 22, 2011 1712 0.32%
July 23, 2011 670 0.13%
July 24, 2011 366 0.07%
July 25, 2011 915 0.17%
July 26, 2011 1572 0.29%
July 27, 2011 1294 0.24%
July 28, 2011 572 0.11%
July 29, 2011 1071 0.20%
July 30, 2011 425 0.08%
July 31, 2011 563 0.11%
August 01, 2011 1176 0.22%
August 02, 2011 900 0.17%
August 03, 2011 1722 0.32%
August 04, 2011 1191 0.22%
August 05, 2011 818 0.15%
August 06, 2011 994 0.19%
August 07, 2011 420 0.08%
August 08, 2011 2170 0.41%
August 09, 2011 1624 0.30%
August 10, 2011 1990 0.37%
August 11, 2011 2369 0.44%
August 12, 2011 1365 0.26%
August 13, 2011 1294 0.24%
August 14, 2011 2213 0.41%
August 15, 2011 1035 0.19%
August 16, 2011 397 0.07%
August 17, 2011 870 0.16%
August 18, 2011 1622 0.30%
August 19, 2011 1511 0.28%
August 20, 2011 1490 0.28%
August 21, 2011 245 0.05%
August 22, 2011 2781 0.52%
August 23, 2011 1391 0.26%
August 24, 2011 1571 0.29%
August 25, 2011 468 0.09%
August 26, 2011 1030 0.19%
August 27, 2011 173 0.03%
August 28, 2011 1431 0.27%
August 29, 2011 904 0.17%
August 30, 2011 1070 0.20%
August 31, 2011 1453 0.27%
September 01, 2011 690 0.13%
September 02, 2011 605 0.11%
September 03, 2011 1534 0.29%
September 04, 2011 2551 0.48%
September 05, 2011 1010 0.19%
September 06, 2011 1514 0.28%
September 07, 2011 2432 0.45%
September 08, 2011 2915 0.54%
September 09, 2011 1378 0.26%
September 10, 2011 513 0.10%
September 11, 2011 2027 0.38%
September 12, 2011 844 0.16%
September 13, 2011 1271 0.24%
September 14, 2011 3111 0.58%
September 15, 2011 846 0.16%
September 16, 2011 1700 0.32%
September 17, 2011 1992 0.37%
September 18, 2011 1737 0.32%
September 19, 2011 809 0.15%
September 20, 2011 2113 0.39%
September 21, 2011 1008 0.19%
September 22, 2011 3175 0.59%
September 23, 2011 774 0.14%
September 24, 2011 583 0.11%
September 25, 2011 685 0.13%
September 26, 2011 948 0.18%
September 27, 2011 1018 0.19%
September 28, 2011 1742 0.33%
September 29, 2011 2219 0.41%
September 30, 2011 863 0.16%
October 01, 2011 1362 0.25%
October 02, 2011 267 0.05%
October 03, 2011 1053 0.20%
October 04, 2011 2539 0.47%
October 05, 2011 2508 0.47%
October 06, 2011 354 0.07%
October 07, 2011 928 0.17%
October 08, 2011 2108 0.39%
October 09, 2011 410 0.08%
October 10, 2011 2563 0.48%
October 11, 2011 2550 0.48%
October 12, 2011 706 0.13%
October 13, 2011 433 0.08%
October 14, 2011 2310 0.43%
October 15, 2011 338 0.06%
October 16, 2011 1596 0.30%
October 17, 2011 1503 0.28%
October 18, 2011 299 0.06%
October 19, 2011 548 0.10%
October 20, 2011 855 0.16%
October 21, 2011 1484 0.28%
October 22, 2011 3618 0.68%
October 23, 2011 1042 0.19%
October 24, 2011 920 0.17%
October 25, 2011 3000 0.56%
October 26, 2011 1356 0.25%
October 27, 2011 1272 0.24%
October 28, 2011 914 0.17%
October 29, 2011 1237 0.23%
October 30, 2011 3078 0.58%
October 31, 2011 3412 0.64%
November 01, 2011 3531 0.66%
November 02, 2011 3084 0.58%
November 03, 2011 2857 0.53%
November 04, 2011 2735 0.51%
November 05, 2011 4390 0.82%
November 06, 2011 4012 0.75%
November 07, 2011 2344 0.44%
November 08, 2011 2391 0.45%
November 09, 2011 2185 0.41%
November 10, 2011 2572 0.48%
November 11, 2011 4334 0.81%
November 12, 2011 1681 0.31%
November 13, 2011 1614 0.30%
November 14, 2011 2542 0.48%
November 15, 2011 2619 0.49%
November 16, 2011 2922 0.55%
November 17, 2011 3012 0.56%
November 18, 2011 2220 0.41%
November 19, 2011 2672 0.50%
November 20, 2011 2738 0.51%
November 21, 2011 3647 0.68%
November 22, 2011 2912 0.54%
November 23, 2011 2694 0.50%
November 24, 2011 2594 0.48%
November 25, 2011 2378 0.44%
November 26, 2011 2455 0.46%
November 27, 2011 2632 0.49%
November 28, 2011 3363 0.63%
November 29, 2011 4007 0.75%
November 30, 2011 3178 0.59%
December 01, 2011 3520 0.66%
December 02, 2011 2561 0.48%
December 03, 2011 2381 0.45%
December 04, 2011 2148 0.40%
December 05, 2011 2541 0.47%
December 06, 2011 2157 0.40%
December 07, 2011 786 0.15%
December 08, 2011 728 0.14%
December 09, 2011 606 0.11%
December 10, 2011 2192 0.41%
December 11, 2011 2238 0.42%
December 12, 2011 3686 0.69%
December 13, 2011 4420 0.83%
December 14, 2011 2208 0.41%
December 15, 2011 1489 0.28%
December 16, 2011 2482 0.46%
December 17, 2011 1362 0.25%
December 18, 2011 2756 0.52%
December 19, 2011 17755 3.32%
December 20, 2011 2487 0.46%
December 21, 2011 6850 1.28%
December 22, 2011 2536 0.47%
December 23, 2011 2278 0.43%
December 24, 2011 2123 0.40%
December 25, 2011 2814 0.53%
December 26, 2011 3178 0.59%
December 27, 2011 3270 0.61%
December 28, 2011 3127 0.58%
December 29, 2011 3297 0.62%
December 30, 2011 2280 0.43%
December 31, 2011 353 0.07%
January 01, 2012 348 0.07%
January 02, 2012 504 0.09%
January 03, 2012 2620 0.49%
January 04, 2012 3531 0.66%
January 05, 2012 3013 0.56%
January 06, 2012 3300 0.62%
January 07, 2012 3445 0.64%
January 08, 2012 2453 0.46%
January 09, 2012 2561 0.48%
January 10, 2012 1653 0.31%
January 11, 2012 2061 0.39%
January 12, 2012 3093 0.58%
January 13, 2012 1701 0.32%
January 14, 2012 1168 0.22%
January 15, 2012 1147 0.21%
January 16, 2012 1711 0.32%
January 17, 2012 3961 0.74%
January 18, 2012 3183 0.59%
January 19, 2012 2938 0.55%
January 20, 2012 1965 0.37%
January 21, 2012 771 0.14%
January 22, 2012 292 0.05%
January 23, 2012 825 0.15%
January 24, 2012 845 0.16%
January 25, 2012 687 0.13%
January 26, 2012 637 0.12%
January 27, 2012 414 0.08%
January 28, 2012 415 0.08%
January 29, 2012 311 0.06%
January 30, 2012 491 0.09%
January 31, 2012 784 0.15%
February 01, 2012 699 0.13%
February 02, 2012 1804 0.34%
February 03, 2012 1645 0.31%
February 04, 2012 1310 0.24%
February 05, 2012 72 0.01%
 




Bandwidth per Day
This report shows the number of bytes transferred per day in the time period spanned by your log file.

Date/Time Bandwidth Percentage
January 01, 2011 2990131 0.02%
January 02, 2011 3647993 0.03%
January 03, 2011 10234207 0.07%
January 04, 2011 7009264 0.05%
January 05, 2011 8278832 0.06%
January 06, 2011 5628514 0.04%
January 07, 2011 11739628 0.09%
January 08, 2011 3012674 0.02%
January 09, 2011 3381956 0.02%
January 10, 2011 8978761 0.07%
January 11, 2011 7285887 0.05%
January 12, 2011 8061057 0.06%
January 13, 2011 10774963 0.08%
January 14, 2011 7604033 0.06%
January 15, 2011 3115505 0.02%
January 16, 2011 2270215 0.02%
January 17, 2011 6712689 0.05%
January 18, 2011 10118235 0.07%
January 19, 2011 5305032 0.04%
January 20, 2011 9513956 0.07%
January 21, 2011 7737792 0.06%
January 22, 2011 4999378 0.04%
January 23, 2011 2685580 0.02%
January 24, 2011 12821688 0.09%
January 25, 2011 26923708 0.20%
January 26, 2011 9011071 0.07%
January 27, 2011 13532422 0.10%
January 28, 2011 10398715 0.08%
January 29, 2011 7879160 0.06%
January 30, 2011 4483392 0.03%
January 31, 2011 7149024 0.05%
February 01, 2011 9745033 0.07%
February 02, 2011 13706367 0.10%
February 03, 2011 10958721 0.08%
February 04, 2011 4785462 0.03%
February 05, 2011 3487081 0.03%
February 06, 2011 2302478 0.02%
February 07, 2011 6455065 0.05%
February 08, 2011 10152427 0.07%
